info@richtechpm.com
+86-18209268326
Airlift Bioreactors
RICH SMART airlift fermenter & bioreactor is a gas-liquid bioreactor based on the principle of ventilation pipes, without any mechanical stirring.
Bio reactor/Fermenter Airlift bioreactor/fermenter Microbial Fermentation Glass Bioreactors Cell Culture Stainless steel bio reactor Microbial Stainless steel fermentation Microbial Stainless steel parallel fermenter Microbial fermenter Microbial/cell culture SS fermenter
Specification of Pilot airlift Bioreactor 100L SS Bioreactor Airlift Fermenter
Item | Specification |
Total volume | 5L~1000L,5000L,50KL etc. |
Working volume | 30%~70% |
Stirring system | Air flow stirring |
Sterilization | On-site sterilization |
Clean | Clean in place by spray ball |
Aeriation control | Manual control by rotor meter (standard) |
Feeding | Automatically feeding by fixed peristaltic pump (standard) |
Anti-foam control | Automatically add antifoam by peristaltic pump |
Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
PH control | 2.00-12.00±0.05pH, auto-control by adding acid and base, pH sensor (Hamilton/Mettler, Switzerland) |
DO control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Sampling valve, can sterilization separately, manual |
Harvest | Zero dead zone bottom valve(Gemu/Burket,Germany), can sterilization separately, manual/auto |
Lid lift system | 30L-500L have lid lift system, 700-1000L have human hole. |
Pressure | Auto control, BD Germany pressure transmitter |
Exhaust | Have condenser before exhaust, control by diagram valve / Proportional control valve. |
Control parameters | 10in touch screen , Siemens PLC control system with control parameters (stirring, pH, DO, temperature, feeding, gas etc.), data |
Optional configuration | O2/N2/CO2 gas control, Level sensor, OD sensor, Turbidity sensor, ORP sensor, Weight system, Live cell sensor, Light etc |
Total volume | 5L~1000L,5000L,50KL etc. |
Working volume | 30%~70% |
Stirring system | Air flow stirring |
Sterilization | On-site sterilization |
Clean | Clean in place by spray ball |
Aeriation control | Manual control by rotor meter (standard) |
Feeding | Automatically feeding by fixed peristaltic pump (standard) |
Anti-foam control | Automatically add antifoam by peristaltic pump |
Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
PH control | 2.00-12.00±0.05pH, auto-control by adding acid and base, pH sensor (Hamilton/Mettler, Switzerland) |
DO control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Sampling valve, can sterilization separately, manual |
Specification of Pilot airlift Bioreactor 100L SS Bioreactor Airlift Fermenter
Item | Specification |
Total volume | 5L~1000L,5000L,50KL etc. |
Working volume | 30%~70% |
Stirring system | Air flow stirring |
Sterilization | On-site sterilization |
Clean | Clean in place by spray ball |
Aeriation control | Manual control by rotor meter (standard) |
Feeding | Automatically feeding by fixed peristaltic pump (standard) |
Anti-foam control | Automatically add antifoam by peristaltic pump |
Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
PH control | 2.00-12.00±0.05pH, auto-control by adding acid and base, pH sensor (Hamilton/Mettler, Switzerland) |
DO control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Sampling valve, can sterilization separately, manual |
Harvest | Zero dead zone bottom valve(Gemu/Burket,Germany), can sterilization separately, manual/auto |
Lid lift system | 30L-500L have lid lift system, 700-1000L have human hole. |
Pressure | Auto control, BD Germany pressure transmitter |
Exhaust | Have condenser before exhaust, control by diagram valve / Proportional control valve. |
Control parameters | 10in touch screen , Siemens PLC control system with control parameters (stirring, pH, DO, temperature, feeding, gas etc.), data |
Optional configuration | O2/N2/CO2 gas control, Level sensor, OD sensor, Turbidity sensor, ORP sensor, Weight system, Live cell sensor, Light etc |
Total volume | 5L~1000L,5000L,50KL etc. |
Working volume | 30%~70% |
Stirring system | Air flow stirring |
Sterilization | On-site sterilization |
Clean | Clean in place by spray ball |
Aeriation control | Manual control by rotor meter (standard) |
Feeding | Automatically feeding by fixed peristaltic pump (standard) |
Anti-foam control | Automatically add antifoam by peristaltic pump |
Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
PH control | 2.00-12.00±0.05pH, auto-control by adding acid and base, pH sensor (Hamilton/Mettler, Switzerland) |
DO control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Sampling valve, can sterilization separately, manual |
Pilot airlift Bioreactor 100L SS Bioreactor Airlift Fermenter
RICH SMART airlift fermenter & bioreactor is a gas-liquid bioreactor based on the principle of ventilation pipes, without any mechanical stirring.
Types of Pilot airlift Bioreactor 100L SS Bioreactor Airlift Fermenter
As for the internal loop airlift bioreactors, compressed air is used for aeration and agitation. The turbulence caused by the gas/fluid flow ensures adequate mixing of the liquid. The gas used for agitation can act to either side, introduce new molecules to the mixture inside the bioreactor, or remove specific metabolic molecules produced by microorganisms.
*Single stage type *Multiple stage type


Airlift Bioreactor Diagram
An airlift bioreactor works by stirring cultured substance using gas. Air/Gas is fed through a sparger ring into the bottom of a concentric tube, which directs the circulation of both air bubbles and liquid. At the top of the bioreactor, there is a gas separator to remove gaseous substances. Air bubbles flow upwards within the central draft tube; some of these bubbles coalesce at the top of the column and exit, while others follow the degassed liquid and circulate downward from the area outside the draft tube.
Advantages of Pilot airlift Bioreactor 100L SS Bioreactor Airlift Fermenter
Efficient gas-liquid dispersion with low power consumption
Improved fluidization characteristics
Low shear rate (have homogenous shear and stress forces throughout the entire bioreactor)
Excellent liquid-solid and gas-liquid mass transfer![]()
Airlift Bioreactor Vessels
Volume: 200L - 700L, with 70-85% working volume
Material: Tank SUS316L, jacket SUS304 (polishing better than Ra 0.4 um)
Ratio: Diameter to height, 1: 5
Design Pressure: Tank 0.3Mpa, Jacket 0.4Mpa
Ports: 5 x sensor port, 2 x gas supply port (ring sparger), 1 x Inoculating port, 1 x Sampling port, 5 x Filling port, other spare ports
Sterilization: SIP online steam sterilization
Sparge: SS316L ring sparger in the bottom
Seal: Mechanical drive or mechanical seal
Options: Storage bottles, vessel passivation, custom port, cover lifting, etc.
Choose Your Controller
The airlift bioreactor controller can be customized with RS series controller, matching with the special airlift bioreactor vessel.
Applications of Airlift Bioreactor
Ideal for culturing cells that are too sensitive to the shear stress and heat generation caused by the mechanical agitation.
Pallet form fermentation; immobilized enzyme reactions.
SCP production from methanol as carbon substrate.
Typically, airlift bioreactors are used when the desired reactants and/or final products are in a gaseous state and for aerobic cell cultures.
Specification of Pilot airlift Bioreactor 100L SS Bioreactor Airlift Fermenter
Item | Specification |
Total volume | 5L~1000L,5000L,50KL etc. |
Working volume | 30%~70% |
Stirring system | Air flow stirring |
Sterilization | On-site sterilization |
Clean | Clean in place by spray ball |
Aeriation control | Manual control by rotor meter (standard) |
Feeding | Automatically feeding by fixed peristaltic pump (standard) |
Anti-foam control | Automatically add antifoam by peristaltic pump |
Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
PH control | 2.00-12.00±0.05pH, auto-control by adding acid and base, pH sensor (Hamilton/Mettler, Switzerland) |
DO control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Sampling valve, can sterilization separately, manual |
Harvest | Zero dead zone bottom valve(Gemu/Burket,Germany), can sterilization separately, manual/auto |
Lid lift system | 30L-500L have lid lift system, 700-1000L have human hole. |
Pressure | Auto control, BD Germany pressure transmitter |
Exhaust | Have condenser before exhaust, control by diagram valve / Proportional control valve. |
Control parameters | 10in touch screen , Siemens PLC control system with control parameters (stirring, pH, DO, temperature, feeding, gas etc.), data |
Optional configuration | O2/N2/CO2 gas control, Level sensor, OD sensor, Turbidity sensor, ORP sensor, Weight system, Live cell sensor, Light etc |
Total volume | 5L~1000L,5000L,50KL etc. |
Working volume | 30%~70% |
Stirring system | Air flow stirring |
Sterilization | On-site sterilization |
Clean | Clean in place by spray ball |
Aeriation control | Manual control by rotor meter (standard) |
Feeding | Automatically feeding by fixed peristaltic pump (standard) |
Anti-foam control | Automatically add antifoam by peristaltic pump |
Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
PH control | 2.00-12.00±0.05pH, auto-control by adding acid and base, pH sensor (Hamilton/Mettler, Switzerland) |
DO control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Sampling valve, can sterilization separately, manual |





Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require

Please choose online customer service to communicate
David Fan